Starter

$0
Ideal for improving productivity or evaluating without time limitations.
Small Business
$7/user/mo
Ideal for managers to analyze office productivity.
Larger Business
$17/user/mo
Ideal for corporations to establish personnel performance.
| Starter | Small Business | Larger Business | |
|
|
✔ | ✔ | ✔ |
|
|
✔ | ✔ | ✔ |
|
|
Up to 4 | Up to 50 | Unlimited |
|
|
✔ | ✔ | |
|
|
3 months | 2 years | 5 years |
|
|
3 months | 2 years | 5 years |
Mobile application |
✔ | ✔ | ✔ |
|
|
✔ | ✔ | ✔ |
|
|
✔ | ✔ | ✔ |
|
|
✔ | ✔ | ✔ |
|
|
✔ | ✔ | ✔ |
|
|
✔ | ✔ | ✔ |
|
|
✔ | ✔ | ✔ |
|
|
✔ | ✔ | |
|
|
✔ | ✔ | |
|
|
✔ | ||
|
|
✔ |




Mobile application